Magnetic Drive Pumps CQB Series Model
Magnetic Drive Pumps CQB Series Model
Product Description
CQB series Magnetic drive pumps used magnetic coupling dynamic seals, does not exist, so thoroughly eliminate the general shaft driving centrifugal pumps running, the shaft seal leakage phenomenon. Its flow components by fluorine plastic and high purity industrial ceramic, excellent corrosion resistance and sealing, therefore, is widely used in chemical industry, medicine, aluminum foil, acid, coating, non-ferrous metal industries and inflammable, explosive, toxic, and volatile organic solvent and precious liquids..
Operating temperature: -20℃~100℃
Botou kemai CQB magnetic pumps speed:1450RPM / 2900RPM
CQB Magnetic drive pumps Model sense
TYPE 1: | 1 Pump body
2 Impeller 3 Oral ring 4 Gasket ring 5 Bearing 6 Bearing 7 Spindle |
|
TYPE 2:
CQB40-25-200F CQB50-32-200F CQB65-50-125F CQB65-50-150F CQB65-50-160F CQB65-50-180F |
1 pump body
2 Impeller 3 Oral ring 4 Bearing 5 Spindle 6 Gasket ring 7 Spindle 8 Isolation units 9 Magnet steel 10 Stainless steel cover 11 Link frame 12 Coupling |
|
TYPE 3:
CQB65-40-200F CQB80-50-200F CQB80-65-125F CQB80-65-160F CQB100-80-160F |
1 pump body
2 Impeller 3 Oral ring 4 Bearing 5 Spindle 6 Gasket ring 7 pump body 8 Pump cover 9 Bearing 10 Rotor 11 Spacer sleeve combination 12 Outside the magnetic 13 Stent |
Magnetic Drive Pumps CQB Series Model and technical data
Serial number | (Model) | (Rev) =2900r/min (Medium density)=1000kg/m ³ | |||||||
Flow
(m³/h) |
Pump head
(m) |
η
(%) |
Inlet
(mm) |
Outlet
(mm) |
Npsh
(m) |
Power
(kw) |
Weight
(kg) |
||
1 | CQB16-12-50F | 0.5 | 2 | 10 | φ16 | φ12 | 9.0 | 0.025 | 5 |
0.8 | 1.5 | ||||||||
2 | CQB15-15-65F | 0.8 | 3.5 | 17 | φ15 | φ15 | 6.0 | 0.18 | 7 |
1 | 2.8 | ||||||||
3 | CQB20-15-75F | 1.6 | 7 | 21 | φ20 | φ15 | 6.0 | 0.18 | 8 |
1.8 | 6 | ||||||||
4 | CQB25-20-100F | 1 | 10 | 26 | φ25 | φ20 | 6.0 | 0.37 | 12 |
2.5 | 11 | ||||||||
5 | CQB32-20-110F | 4 | 13.5 | 35 | φ32 | φ20 | 6.0 | 0.55 | 18 |
5.5 | 13 | ||||||||
6 | CQB32-20-125F | 2.5 | 21 | 37 | φ32 | φ20 | 6.0 | 0.75 | 20 |
3.6 | 20 | ||||||||
7 | CQB32-20-160F | 2.5 | 33 | 38 | φ32 | φ20 | 5.0 | 1.5 | 50 |
3.6 | 32 | ||||||||
8 | CQB40-25-120F | 4 | 15.5 | 42 | φ40 | φ25 | 5.0 | 0.75 | 35 |
6.3 | 15 | ||||||||
8 | 12 | ||||||||
9 | CQB40-25-125F | 4 | 22 | 41 | φ40 | φ25 | 4.5 | 1.1 | 54 |
6.3 | 20 | ||||||||
8 | 16 | ||||||||
10 | CQB40-25-160F | 4 | 33 | 36 | φ65 | φ25 | 5.0 | 2.2/3 | 55 |
6.3 | 32 | ||||||||
8 | 29 | ||||||||
11 | CQB40-25-200F | 4 | 51 | 25 | φ40 | φ40 | 3.7 | 4 | 40 |
6.3 | 50 | ||||||||
8 | 48 | ||||||||
12 | CQB40-40-125F | 4 | 19 | 42 | φ40 | φ40 | 3.7 | 1.1 | 40 |
6.3 | 17.5 | ||||||||
8 | 15 | ||||||||
13 | CQB50-32-125F | 7 | 22 | 42 | φ50 | φ32 | 3.5 | 1.5 | 45 |
12.5 | 20 | ||||||||
15 | 19 | ||||||||
14 | CQB50-32-160F | 7 | 33 | 40 | φ50 | φ32 | 3.5 | 4 | 80 |
12.5 | 32 | ||||||||
15 | 29 | ||||||||
15 | CQB50-32-200F | 7 | 52 | 32 | φ50 | φ32 | 3.5 | 7.5 | 150 |
12.5 | 50 | ||||||||
15 | 45 | ||||||||
16 | CQB65-50-125F | 15 | 22 | 35 | φ65 | φ50 | 4.0 | 4 | 100 |
20 | 20 | ||||||||
25 | 15 | ||||||||
17 | CQB65-50-150F | 15 | 27 | 38 | φ65 | φ50 | 4.0 | 4 | 100 |
20 | 25 | ||||||||
25 | 20 | ||||||||
18 | CQB65-50-160F | 15 | 33 | 40 | φ65 | φ50 | 4.0 | 5.5 | 120 |
20 | 32 | ||||||||
25 | 28 | ||||||||
19 | CQB65-50-160FA | 10 | 35 | 45 | φ65 | φ50 | 4.0 | 4 | 90 |
17.5 | 32 | ||||||||
19 | 25 | ||||||||
20 | CQB65-50-180F | 15 | 40 | 46 | φ65 | φ50 | 5.5 | 5.5 | 120 |
20 | 38 | ||||||||
25 | 32 | ||||||||
21 | CQB65-40-200F | 15 | 51 | 48 | φ65 | φ40 | 4.0 | 11 | 250 |
20 | 50 | ||||||||
25 | 45 | ||||||||
22 | CQB80-65-125F | 35 | 22 | 51 | φ80 | φ65 | 4.0 | 7.5 | 160 |
50 | 20 | ||||||||
60 | 15 |
Serial number | (Model) | (Rev) =2900r/min (Medium density)=1000kg/m ³ | |||||||
Flow
(m³/h) |
Pump head
(m) |
η
(%) |
Inlet
(mm) |
Outlet
(mm) |
Npsh
(m) |
Power
(kw) |
Weight
(kg) |
||
23 | CQB80-65-160F | 35 | 34 | 60 | φ80 | φ65 | 4.0 | 11 | 180 |
50 | 32 | ||||||||
60 | 28 | ||||||||
24 | CQB80-50-200F | 35 | 51 | 60 | φ80 | φ50 | 4.0 | 18.5 | 195 |
50 | 50 | ||||||||
60 | 45 | ||||||||
25 | CQB100-80-125F | 65 | 22 | 62 | φ100 | φ80 | 5.0 | 11 | 180 |
100 | 20 | ||||||||
120 | 18 | ||||||||
26 | CQB100-80-160F | 70 | 34 | 56 | φ100 | φ80 | 5.0 | 18.5 | 220 |
100 | 32 | ||||||||
120 | 28 |